OFFICE | Phone/Fax | Email (@dextransgroup.com) |
Phnom Penh No 106, St 304 Sangkat Boeung, Keng Kang 2, Khan Chamkarmon, | 855-23 230 720 | ravin.men (Operation Manager) |
thyda.prom (Operations) | ||
david.ren (Group Solution Manager) |
OFFICE | PHONE/FAX | EMAIL (@dextransgroup.com) |
Jakarta Citra Towers, Tower Utara Lt. 8 Unit G-H, | 62-21 39713103 / 39713104 / 39713105 / 39713106 | indra.agung (Country Manager) |
hendra (Pricing Mgr – Airfreight) | ||
grace.lee (Head Of Pricing) | ||
indi.aswati (Operation Manager) | ||
junaedi (Projects Manager) | ||
riya.wang (China Development Manager) | ||
Semarang Jl. Indraprasta No. 74, Pendrikan Kidul, Kec. Semarang Tengah, Kota Semarang, Jawa Tengah 50131 | 62-24 30007476 ext.3 | agung.gunawan (Branch Representative) |
Surabaya Intiland Tower Office Suite, Lv. 3, Jl. Panglima Sudirman Kav. 101 – 103 Surabaya 60271 | 62-31 60018736 (Phone) | ayu.sagita (Branch Representative) |
Balikpapan Grand Sudirman Office Panin Tower 8th Floor, Jl. Jendral Sudirman No.7 Balikpapan City, 76113 | 62-542 8863343 | adrian.djamin (Branch Representative) |
Bandung | ibeth.df (Branch Representative) | |
Belawan | 62-61 4555545 | grace.lee (Head Of Pricing) |
Makassar Fajar Graha Pena Lt 5 – 508 | 62-0411 3662207 | akil.ahmad (Branch Representative) |
OFFICE | Phone/Fax | Email (@dextransgroup.com) |
Seoul Add. 6F, 602, Yeongdong-daero,Kangnam-gu, Seoul, Korea |
+82 70 8831 1193 (Phone) +82 503 8379 3199 (Fax) |
tank.choi (Country Manager) |
Busan Add. Rm 2201, 90, Centum jungang-ro,Haeundae-gu,Busan, Korea |
+82 70 8831 1190 +82 70 8831 1566 |
tank.choi (Pricing & Operation – Ocean Freight ) |
gwen.cho (Pricing & Operation – Air Freight) |
OFFICE | PHONE/FAX | EMAIL (@dextransgroup.com) |
Johor Bahru 18-02, Jalan Molek 1/31, Taman Molek, | 60-7359 7677 | alwin.ng (Head of Control tower MY & SG) |
jorene.goh (Pricing Mgr – Airfreight) | ||
Kuala Lumpur CT-08-10, Jalan SS 15/4G, Subang Square, 47500 Petaling Jaya, | 603-56122602 / 56339677 | oscar.lee (General Manager) |
lilyn.tan (Operation Manager) | ||
daryl.tan (Director of Projects) | ||
yennie.leong (Control Tower) | ||
nurhanis (Control Tower) | ||
nabihah.zailan (Control Tower) | ||
Penang E 16-19 Taman Padang Tembak, Jalan Padang Tembak, | 603-7890 3897/3898 | nurhanis (Control Tower) |
oscar.lee (Operation) |
OFFICE | Phone/Fax | Email (@dextransgroup.com) |
Manila 316-318, Isla Cargo Center Brgy. Sto. Nino, Paranaque City Philippines |
63-2 5310 4247 | carlo.jaladoni (Country Manager) |
angie.rosagas (Deputy Manager for Overseas Development) | ||
orly.cueva (Deputy Manager for Operations) | ||
zaide.condiman (Seafreight Operations) | ||
anne.villarina (Airfreight Operations) | ||
jonathan.morales (Logistics Assistant for Shipment Manifesting) | ||
Cebu |
carlo.jaladoni (Country Manager) | |
Davao |
carlo.jaladoni (Country Manager) |
OFFICE | Phone/Fax | Email (@dextransgroup.com) |
Singapore (Seafreight & Logistics Centre) 61 Bukit Batok Cresent #07-01 Heng Loong Building Singapore 658078 |
65-6468 3777 (Phone) 65-6468 6908 (Fax) |
yennie.leong (CS Executive) |
michael.kow (Project Manager) | ||
shelley.ng (TransPacific manager) | ||
reichie.chng (Country Manager) | ||
Singapore (Airfreight) #04-01 Cargo Agent Building Megaplex 1 Changi Airfreight Centre Singapore 819460 |
65-6546 1676 (PHONE) 65-6546 8617 (FAX) |
siti.aisah (CS Executive) |
kenny.soh (Air Freight Development Manager) |
OFFICE | Phone/Fax | Email (@dextransgroup.com) |
Taipei Room B, 3F, No. 356 | 886-2-25810330 | david.ren (Group Solution Manager) |
lucy.chang (SEA Med/India/Asia Pricing) | ||
sveta.su (Air All/SEA USA/Canada Pricing) | ||
lisa.yang (Finance) | ||
daniel.lim (Head-Business Solutions Director) | ||
Kaohsiung | 886-7-2691893 | james.lee (Airfreight CS) |
maggie.lin (Seafreight CS) |
OFFICE | Phone/Fax | Email (@dextransgroup.com) |
Bangkok The 9th Tower Grand Rama 9 Building, Room No.TNAO 2407, 24th Floor, | 66 2 115 2099 | yothin.inseeyanont (Director) |
soranan (Operations Supervisor) | ||
santtat (Senior Pricing Executive) | ||
thpricing (Thailand Pricing Team) | ||
chakkaphop (Airfreight Speacialist Manager) | ||
chinnapakorn (BD Manager) | ||
dalat (Account Manager) | ||
sukamol (Account Executive / AP) |
OFFICE | Phone/Fax | Email (@dextransgroup.com) |
Haiphong 25 Dien Bien Phu Str, | 84 225 368 119 | halo.pham (Operation Supervisor) |
kimli.le (Senior Pricing) | ||
mai.pham (National Operation Manager) | ||
Ho Chi Minh Dextrans Worldwide Vietnam Co. Ltd. | 84 28 730 89525 84 28 730 89525 | chloe.nguyen (Operations Leader) |
opshcm1 (Senior Pricing) | ||
pricing1 (Pricing Executive) | ||
sophia.le (Pricing & Operations Manager) | ||
suong.nguyen (Regional Business Development Manager) |
OFFICE | Phone/Fax | Email (@dextransgroup.com) |
Hong Kong Unit 11, 4/F, Block A, Sun Fung Centre, 88 Kwok Shui RoadKwai Chung, Hong Kong |
852-2769 6033 (Phone) 852-2331 3557 (Fax) | joe.chan (General Manager) |
davy.wong (Airfreight Manager) | ||
waiman.lau (Client Relations Executive) | ||
Shanghai Room 1805, Jiahe international Mansion,No.1 Lane 66 Huayuan road, Hongkou district, Shanghai |
86-021 66270210 | |
s.y.ng (Director) | ||
kelly.shen (Overseas Development Manager) | ||
cici.lu (Overseas CS and Ops) | ||
Shenzhen Rm 208, Maobao Building, No 2133, Longgang Blvd, Longgang, Shenzhen, China |
86-755-2828 1326 (Phone) 86-755 2587 4329 (Fax) |
roy.suen (Area Manager – China Southern ) |
ivy.lam (Customer Service Executive) | ||
Qingdao Room 706,Fudu Building No. 8 Nanjing Road, Shinan District Qingdao, 266071 China |
86-0532-5572 5478 | alice.wang (Branch Manager) |
Tianjin Binjiang International Hotel, 105 Jianshe Rd, Heping district, Tianjin, China |
86-022-58183594 | gary.zhao (Overseas Business Development Manager) |
Lianyungang Room 703, Wukong Science and Technology Innovation Center,Haiguang Road, Lianyun District, Lianyungang , Jiangsu Province |
86-0518-82600878 | jacky.guo (Branch Manager) |